🌍Supported Countries & Docs
Last Updated: October 2024
Blocked Countries
Bangladesh, China
Banned Countries
Afghanistan, Belarus, Burundi, Central African Republic, Cuba, Democratic Republic of Congo, Iran, Iraq, Lebanon, Libya, Myanmar, Nicaragua, North Korea, Russia, Somalia, South Sudan, Sudan, Syria, Venezuela, Yemen, Zimbabwe, and the following regions of Ukraine: Crimea/Sevastopol, Donetsk People's Republic, and the Luhansk People's Republic.
Supported Countries
Region | Country | Passport | National Identity Card | Driving License |
---|---|---|---|---|
Africa | Algeria | ✓ | ✓ | X |
Africa | Algeria | ✓ | ✓ | X |
Africa | Angola | ✓ | ✓ | X |
Africa | Benin | ✓ | ✓ | ✓ |
Africa | Botswana | ✓ | ✓ | ✓ |
Africa | Burkina Faso | ✓ | ✓ | ✓ |
Africa | Burundi | Not supported | Not supported | Not supported |
Africa | Cameroon | ✓ | ✓ | ✓ |
Africa | Cape Verde | ✓ | ✓ | ✓ |
Africa | Central African Republic | Not supported | Not supported | Not supported |
Africa | Chad | ✓ | X | ✓ |
Africa | Comoros | ✓ | ✓ | X |
Africa | Congo | ✓ | ✓ | ✓ |
Africa | Congo, Democratic Republic of the | Not supported | Not supported | Not supported |
Africa | Côte d'Ivoire | ✓ | ✓ | ✓ |
Africa | Djibouti | ✓ | X | X |
Africa | Egypt | ✓ | X | ✓ |
Africa | Equatorial Guinea | ✓ | X | X |
Africa | Eritrea | ✓ | X | X |
Africa | Eswatini | ✓ | ✓ | X |
Africa | Ethiopia | ✓ | ✓ | X |
Africa | Gabon | ✓ | X | X |
Africa | Gambia | ✓ | X | X |
Africa | Ghana | ✓ | ✓ | ✓ |
Africa | Guinea | ✓ | X | ✓ |
Africa | Guinea-Bissau | ✓ | X | ✓ |
Africa | Kenya | ✓ | ✓ | ✓ |
Africa | Lesotho | ✓ | ✓ | X |
Africa | Liberia | ✓ | ✓ | X |
Africa | Libya | Not supported | Not supported | Not supported |
Africa | Madagascar | ✓ | ✓ | X |
Africa | Malawi | ✓ | ✓ | X |
Africa | Mali | ✓ | X | X |
Africa | Mauritania | ✓ | X | X |
Africa | Mauritius | ✓ | ✓ | ✓ |
Africa | Morocco | ✓ | ✓ | ✓ |
Africa | Mozambique | ✓ | ✓ | ✓ |
Africa | Namibia | ✓ | ✓ | ✓ |
Africa | Niger | ✓ | X | X |
Africa | Nigeria | ✓ | ✓ | ✓ |
Africa | Rwanda | ✓ | ✓ | ✓ |
Africa | Saint Helena, Ascension and Tristan da Cunha | ✓ | X | X |
Africa | Sao Tome and Principe | ✓ | X | X |
Africa | Senegal | ✓ | ✓ | ✓ |
Africa | Seychelles | ✓ | ✓ | ✓ |
Africa | Sierra Leone | ✓ | ✓ | X |
Africa | Somalia | Not supported | Not supported | Not supported |
Africa | South Africa | ✓ | ✓ | ✓ |
Africa | South Sudan | Not supported | Not supported | Not supported |
Africa | Sudan | Not supported | Not supported | Not supported |
Africa | Tanzania | ✓ | ✓ | ✓ |
Africa | Togo | ✓ | ✓ | ✓ |
Africa | Tunisia | ✓ | X | ✓ |
Africa | Uganda | ✓ | ✓ | ✓ |
Africa | Zambia | ✓ | ✓ | ✓ |
Africa | Zimbabwe | Not supported | Not supported | Not supported |
Asia | Afghanistan | Not supported | Not supported | Not supported |
Asia | Armenia | ✓ | ✓ | ✓ |
Asia | Azerbaijan | ✓ | ✓ | ✓ |
Asia | Bahrain | ✓ | ✓ | ✓ |
Asia | Bangladesh | Not supported | Not supported | Not supported |
Asia | Bhutan | ✓ | X | X |
Asia | Brunei Darussalam | ✓ | ✓ | ✓ |
Asia | Cambodia | ✓ | ✓ | X |
Asia | China | Not supported | Not supported | Not supported |
Asia | Cyprus | ✓ | ✓ | ✓ |
Asia | Georgia | ✓ | ✓ | ✓ |
Asia | Hong Kong | X | ✓ | ✓ |
Asia | India | ✓ | ✓ | ✓ |
Asia | Indonesia | ✓ | ✓ | ✓ |
Asia | Iran | Not supported | Not supported | Not supported |
Asia | Iraq | ✓ | X | X |
Asia | Israel | ✓ | X | ✓ |
Asia | Japan | ✓ | ✓ | ✓ |
Asia | Jordan | ✓ | ✓ | ✓ |
Asia | Kazakhstan | ✓ | ✓ | ✓ |
Asia | Kuwait | ✓ | ✓ | ✓ |
Asia | Kyrgyzstan | ✓ | ✓ | ✓ |
Asia | Laos | ✓ | X | X |
Asia | Lebanon | Not supported | Not supported | Not supported |
Asia | Macao | X | X | ✓ |
Asia | Malaysia | ✓ | ✓ | ✓ |
Asia | Maldives | ✓ | ✓ | ✓ |
Asia | Mongolia | ✓ | ✓ | ✓ |
Asia | Myanmar | Not supported | Not supported | Not supported |
Asia | Nepal | ✓ | ✓ | X |
Asia | North Korea | Not supported | Not supported | Not supported |
Asia | Oman | ✓ | ✓ | ✓ |
Asia | Pakistan | ✓ | ✓ | ✓ |
Asia | Palestine | ✓ | X | X |
Asia | Philippines | ✓ | ✓ | ✓ |
Asia | Qatar | ✓ | ✓ | ✓ |
Asia | Saudi Arabia | ✓ | ✓ | ✓ |
Asia | Singapore | ✓ | ✓ | ✓ |
Asia | South Korea | ✓ | ✓ | ✓ |
Asia | Sri Lanka | ✓ | ✓ | ✓ |
Asia | Syria | Not supported | Not supported | Not supported |
Asia | Taiwan | ✓ | ✓ | ✓ |
Asia | Tajikistan | ✓ | X | X |
Asia | Thailand | ✓ | ✓ | ✓ |
Asia | Timor-Leste | ✓ | X | X |
Asia | Turkmenistan | ✓ | X | ✓ |
Asia | United Arab Emirates | ✓ | ✓ | ✓ |
Asia | Uzbekistan | ✓ | ✓ | ✓ |
Asia | Vietnam | ✓ | ✓ | ✓ |
Asia | Yemen | Not supported | Not supported | Not supported |
Europe | Åland Islands | X | X | ✓ |
Europe | Albania | ✓ | ✓ | ✓ |
Europe | Andorra | ✓ | X | ✓ |
Europe | Austria | ✓ | ✓ | ✓ |
Europe | Belarus | Not supported | Not supported | Not supported |
Europe | Belgium | ✓ | ✓ | ✓ |
Europe | Bosnia and Herzegovina | ✓ | ✓ | ✓ |
Europe | Crimea/Sevastopol | Not supported | Not supported | Not supported |
Europe | Bulgaria | ✓ | ✓ | ✓ |
Europe | Croatia | ✓ | ✓ | ✓ |
Europe | Czech Republic | ✓ | ✓ | ✓ |
Europe | Denmark | ✓ | X | ✓ |
Europe | Donetsk People's Republic | Not supported | Not supported | Not supported |
Europe | Estonia | ✓ | ✓ | ✓ |
Europe | Faroe Islands | ✓ | X | ✓ |
Europe | Finland | ✓ | ✓ | ✓ |
Europe | France | ✓ | ✓ | ✓ |
Europe | Germany | ✓ | ✓ | ✓ |
Europe | Gibraltar | ✓ | ✓ | ✓ |
Europe | Greece | ✓ | ✓ | ✓ |
Europe | Guernsey | ✓ | X | ✓ |
Europe | Hungary | ✓ | ✓ | ✓ |
Europe | Iceland | ✓ | X | ✓ |
Europe | Ireland | ✓ | X | ✓ |
Europe | Isle of Man | ✓ | X | ✓ |
Europe | Italy | ✓ | ✓ | ✓ |
Europe | Jersey | ✓ | X | ✓ |
Europe | Kosovo | ✓ | ✓ | ✓ |
Europe | Latvia | ✓ | ✓ | ✓ |
Europe | Liechtenstein | ✓ | ✓ | ✓ |
Europe | Lithuania | ✓ | ✓ | ✓ |
Europe | Luhansk People's Republic | Not supported | Not supported | Not supported |
Europe | Luxembourg | ✓ | ✓ | ✓ |
Europe | Malta | ✓ | ✓ | ✓ |
Europe | Moldova | ✓ | ✓ | ✓ |
Europe | Monaco | ✓ | ✓ | ✓ |
Europe | Montenegro | ✓ | ✓ | ✓ |
Europe | Netherlands | ✓ | ✓ | ✓ |
Europe | North Macedonia | ✓ | ✓ | ✓ |
Europe | Norway | ✓ | X | ✓ |
Europe | Poland | ✓ | ✓ | ✓ |
Europe | Portugal | ✓ | ✓ | ✓ |
Europe | Romania | ✓ | ✓ | ✓ |
Europe | Russia | Not supported | Not supported | Not supported |
Europe | San Marino | ✓ | ✓ | ✓ |
Europe | Serbia | ✓ | ✓ | ✓ |
Europe | Slovakia | ✓ | ✓ | ✓ |
Europe | Slovenia | ✓ | ✓ | ✓ |
Europe | Spain | ✓ | ✓ | ✓ |
Europe | Sweden | ✓ | ✓ | ✓ |
Europe | Switzerland | ✓ | ✓ | ✓ |
Europe | Turkey | ✓ | ✓ | ✓ |
Europe | Ukraine – Crimea | Not supported | Not supported | Not supported |
Europe | Ukraine – Donetsk People’s Republic (DNR) | Not supported | Not supported | Not supported |
Europe | Ukraine – Luhansk People’s Republic (LNR) | Not supported | Not supported | Not supported |
Europe | Ukraine – Other | ✓ | ✓ | ✓ |
Europe | United Kingdom | ✓ | X | ✓ |
Europe | Vatican City | ✓ | X | X |
North America | Anguilla | ✓ | X | X |
North America | Antigua and Barbuda | ✓ | X | X |
North America | Bahamas | ✓ | X | ✓ |
North America | Barbados | ✓ | X | ✓ |
North America | Belize | ✓ | X | X |
North America | Bermuda | ✓ | X | ✓ |
North America | Canada | ✓ | ✓ | ✓ |
North America | Cayman Islands | ✓ | X | ✓ |
North America | Costa Rica | ✓ | ✓ | ✓ |
North America | Cuba | Not supported | Not supported | Not supported |
North America | Dominica | ✓ | X | X |
North America | Dominican Republic | ✓ | ✓ | ✓ |
North America | El Salvador | ✓ | X | X |
North America | Greenland | X | X | ✓ |
North America | Grenada | ✓ | X | X |
North America | Guatemala | ✓ | ✓ | ✓ |
North America | Haiti | ✓ | ✓ | ✓ |
North America | Honduras | ✓ | ✓ | ✓ |
North America | Jamaica | ✓ | X | ✓ |
North America | Mexico | ✓ | ✓ | ✓ |
North America | Montserrat | ✓ | X | X |
North America | Nicaragua | Not supported | Not supported | Not supported |
North America | Panama | ✓ | ✓ | ✓ |
North America | Puerto Rico | ✓ | ✓ | ✓ |
North America | Saint Barthélemy | X | X | ✓ |
North America | Saint Kitts and Nevis | ✓ | X | X |
North America | Saint Lucia | ✓ | X | X |
North America | Saint Martin (French part) | X | X | ✓ |
North America | Saint Vincent and The Grenadines | ✓ | ✓ | X |
North America | Sint Maarten (Dutch part) | X | ✓ | ✓ |
North America | Trinidad and Tobago | ✓ | ✓ | ✓ |
North America | Turks and Caicos Islands | ✓ | X | X |
North America | United States of America | ✓ | ✓ | ✓ |
North America | Virgin Islands, British | ✓ | X | X |
Oceania | American Samoa | X | X | ✓ |
Oceania | Australia | ✓ | ✓ | ✓ |
Oceania | Fiji | ✓ | X | ✓ |
Oceania | French Polynesia | X | X | ✓ |
Oceania | Guam | X | ✓ | ✓ |
Oceania | Nauru | X | ✓ | ✓ |
Oceania | Kiribati | ✓ | X | X |
Oceania | Marshall Islands | ✓ | X | X |
Oceania | Micronesia | ✓ | X | X |
Oceania | Nauru | ✓ | X | X |
Oceania | New Zealand | ✓ | X | ✓ |
Oceania | Northern Mariana Islands | X | X | ✓ |
Oceania | Palau | ✓ | X | X |
Oceania | Papua New Guinea | ✓ | X | X |
Oceania | Samoa | ✓ | X | X |
Oceania | Solomon Islands | ✓ | X | X |
Oceania | Tonga | ✓ | ✓ | ✓ |
Oceania | Tuvalu | ✓ | X | X |
Oceania | Vanuatu | ✓ | X | X |
South America | Argentina | ✓ | ✓ | ✓ |
South America | Bolivia | ✓ | ✓ | ✓ |
South America | Brazil | ✓ | ✓ | ✓ |
South America | Chile | ✓ | ✓ | ✓ |
South America | Colombia | ✓ | ✓ | ✓ |
South America | Ecuador | ✓ | ✓ | ✓ |
South America | Guyana | ✓ | X | X |
South America | Paraguay | ✓ | ✓ | ✓ |
South America | Peru | ✓ | ✓ | ✓ |
South America | Suriname | ✓ | X | ✓ |
South America | Uruguay | ✓ | ✓ | ✓ |
South America | Venezuela | Not supported | Not supported | Not supported |
Last updated