Overview
The ActiveCampaign server provides comprehensive integration with ActiveCampaign marketing automation platform, enabling AI assistants to manage customer relationships, email campaigns, and marketing workflows programmatically.Getting Started
Connect to ActiveCampaign
What You Can Do
Customer Data Management
Marketing Automation
Campaign Management
List Organization
Use Cases
Marketing Operations
Marketing Operations
- Lead Segmentation: Automatically categorize new leads based on behavior, demographics, or engagement patterns
- Personalized Sequences: Trigger customized email sequences based on specific customer actions or milestones
- Data Synchronization: Keep customer data in sync between ActiveCampaign and other business tools
- Performance Analytics: Track campaign effectiveness and optimize marketing spend allocation
Customer Success
Customer Success
- Lifecycle Tracking: Monitor customer progression through different stages and automate appropriate communications
- Engagement Monitoring: Identify at-risk customers based on email engagement and interaction patterns
- Re-engagement Campaigns: Create targeted campaigns to win back inactive subscribers and customers
- Onboarding Automation: Guide new customers through structured onboarding sequences
Sales Enablement
Sales Enablement
- Lead Qualification: Score and qualify leads automatically based on behavior and engagement metrics
- Sales Routing: Route qualified prospects to appropriate sales representatives based on territory or expertise
- Follow-up Automation: Ensure no leads fall through the cracks with automated nurture sequences
- Deal Pipeline Management: Track prospects through the sales funnel with automated status updates
Available Tools (38)
Contact Management
Contact Management
create_or_update_contact
create_or_update_contact
get_contact
get_contact
list_contacts
list_contacts
search_contacts
search_contacts
add_contact_to_list
add_contact_to_list
remove_contact_from_list
remove_contact_from_list
add_tag_to_contact
add_tag_to_contact
remove_tag_from_contact
remove_tag_from_contact
add_contact_to_automation
add_contact_to_automation
remove_contact_from_automation
remove_contact_from_automation
Lists & Campaigns
Lists & Campaigns
create_list
create_list
get_list
get_list
list_lists
list_lists
update_list
update_list
get_campaign
get_campaign
get_campaign_links
get_campaign_links
list_campaigns
list_campaigns
Automations
Automations
list_automations
list_automations
get_contact_automation
get_contact_automation
list_contact_automations
list_contact_automations
Tags & Custom Fields (15 tools)
Tags & Custom Fields (15 tools)
Groups & Permissions (2 tools)
Groups & Permissions (2 tools)
create_list_group_permission
create_list_group_permission
list_groups
list_groups
Email Activities (1 tool)
Email Activities (1 tool)
list_email_activities
list_email_activities
Guardrails
In addition to the 14 universal guardrails, this server has 70 server-specific guardrails across 35+ operations.list_contacts and search_contacts, which can otherwise expose large volumes of contact PII in a single call.| Guardrail | Operation | Timing | Description |
|---|---|---|---|
| Block Automation IDs | add_contact_to_automation | Request | Prevents adding contacts to specific automation IDs |
| High-Value Automation Approval | add_contact_to_automation | Request | Requires approval for enrolling contacts in high-value automations |
| Block List Subscription | add_contact_to_list | Request | Prevents adding contacts to specific list IDs |
| Prevent Unsubscribe Status | add_contact_to_list | Request | Blocks specific subscription status values to prevent malicious unsubscribes |
| Block Sensitive Tags | add_tag_to_contact | Request | Prevents adding specific sensitive tag IDs to contacts |
| Block Field Types | create_contact_custom_field | Request | Prevents creation of certain field types like hidden fields |
| Block Sensitive Field Names | create_contact_custom_field | Request | Prevents creation of fields with sensitive names like password or SSN |
| Limit Field Creation | create_contact_custom_field | Request | Limits the number of custom fields that can be created |
| Block Field-List Relationships | create_contact_field_relationship | Request | Prevents field associations with specific protected lists |
| Block Field Value Updates | create_contact_field_value | Request | Prevents updates to specific protected field IDs |
| Limit Field Value Length | create_contact_field_value | Request | Limits the maximum length of field values |
| Redact PII from Field Values | create_contact_field_value | Request | Blocks PII like SSNs or credit cards in field values |
| Block Sensitive Tag Names | create_contact_tag | Request | Prevents creation of tags with sensitive names |
| Limit Field Options | create_field_options | Request | Limits the number of options that can be created for a field |
| Block Sensitive List Names | create_list | Request | Prevents creation of lists with sensitive names |
| Valid Sender URL | create_list | Request | Requires sender URLs to match allowed domains or patterns |
| Block Group Permissions | create_list_group_permission | Request | Prevents granting permissions to specific admin or sensitive groups |
| Hide Custom Field Values | create_or_update_contact | Response | Redacts sensitive custom field values from responses |
| Redact Contact PII | create_or_update_contact | Request | Masks personally identifiable information in contact fields |
| Block Campaign Access | get_campaign | Request | Prevents access to specific sensitive campaign IDs |
| Block Campaign Links Access | get_campaign_links | Request | Prevents access to campaign links for specific campaign IDs |
| Hide Tracking URLs | get_campaign_links | Response | Redacts tracking link destinations from campaign link responses |
| Block VIP Contact Access | get_contact | Request | Protects high-value contacts from unauthorized access |
| Hide Sensitive Contact Fields | get_contact | Response | Redacts custom fields and tags from contact responses |
| Redact Contact Email/Phone | get_contact | Response | Masks email and phone PII from contact responses |
| Hide Automation Details | get_contact_automation | Response | Redacts automation steps and status from responses |
| Block Sensitive Field Access | get_contact_custom_field | Request | Protects critical custom fields from unauthorized access |
| Hide Field Configuration | get_contact_custom_field | Response | Redacts field settings and configuration from responses |
| Block Field Value Access | get_contact_field_value | Request | Protects critical field data from unauthorized access |
| Redact Field Values | get_contact_field_value | Response | Masks actual field values in responses |
| Block List Access | get_list | Request | Protects sensitive lists from unauthorized access |
| Block Tag Access | get_tag | Request | Protects internal tags from unauthorized access |
| Filter Internal Automations | list_automations | Response | Hides internal automations by name pattern |
| Hide Automation Configuration | list_automations | Response | Redacts triggers and actions from automation responses |
| Limit Automations Per Page | list_automations | Request | Caps limit parameter to prevent excessive data retrieval |
| Filter Campaigns By Date | list_campaigns | Request | Limits results to recent campaigns only |
| Limit Campaigns Per Page | list_campaigns | Request | Caps limit parameter to prevent excessive data retrieval |
| Hide Enrollment Details | list_contact_automations | Response | Redacts status and progress from contact automation responses |
| Limit Contact Automations Per Page | list_contact_automations | Request | Caps limit parameter to prevent excessive data retrieval |
| Hide Field Definitions | list_contact_custom_fields | Response | Redacts field configurations from responses |
| Limit Custom Fields Results | list_contact_custom_fields | Request | Caps limit parameter to prevent excessive data retrieval |
| Limit Field Values Per Page | list_contact_field_values | Request | Caps limit parameter to prevent excessive data retrieval |
| Redact All Field Values | list_contact_field_values | Response | Masks actual data in field value responses |
| Block Email Searches | list_contacts | Request | Prevents email enumeration through search |
| Block Wildcard Searches | list_contacts | Request | Prevents broad email_like patterns in searches |
| Hide Contact PII | list_contacts | Response | Redacts emails, phones, and custom fields from contact list responses |
| Limit Contact Search Results | list_contacts | Request | Caps limit to prevent bulk export of contacts |
| Hide Email Content | list_email_activities | Response | Redacts message details from email activity responses |
| Require Email Activity Filters | list_email_activities | Request | Requires specific subscriberid to prevent bulk retrieval |
| Hide Field Options Config | list_field_options | Response | Redacts field option details from responses |
| Filter Admin Groups | list_groups | Response | Hides sensitive admin groups from responses |
| Hide Group Permissions | list_groups | Response | Redacts access levels from group responses |
| Filter Internal Lists | list_lists | Response | Hides internal lists by name pattern |
| Hide List Configuration | list_lists | Response | Redacts list settings from responses |
| Limit Lists Per Page | list_lists | Request | Caps limit parameter to prevent excessive data retrieval |
| Filter Sensitive Tags | list_tags | Response | Hides internal tags from tag list responses |
| Limit Tag Search Scope | list_tags | Request | Prevents wildcard searches on tags |
| Block Critical Automation Removal | remove_contact_from_automation | Request | Protects enrollment in essential automations |
| Minimum Enrollment Duration | remove_contact_from_automation | Request | Prevents immediate removals from automations |
| Block Required List Removal | remove_contact_from_list | Request | Protects mandatory subscriptions from removal |
| Block Required Tag Removal | remove_tag_from_contact | Request | Protects compliance tags from removal |
| Block Email Enumeration | search_contacts | Request | Prevents wildcard searches on contacts |
| Hide Search Results | search_contacts | Response | Limits data exposure in contact search responses |
| Block Critical Field Updates | update_contact_custom_field | Request | Protects field definitions from modification |
| Prevent Field Type Changes | update_contact_custom_field | Request | Locks field types from modification |
| Block Protected Value Updates | update_contact_field_value | Request | Prevents critical data changes |
| Redact Updated Values | update_contact_field_value | Response | Hides updated data from responses |
| Block Critical List Updates | update_list | Request | Protects list configurations from modification |
| Validate Update Sender URLs | update_list | Request | Ensures compliance domains in list updates |
| Redact Email Addresses | (all operations) | Response | Redacts email addresses from all responses (ActiveCampaign-specific instance) |
Resources
The ActiveCampaign server provides direct access to platform data through resource endpoints that complement the tool-based operations.Collection Endpoints
Collection Endpoints
Contacts
activecampaign://contactsAccess the complete contact database
Lists
activecampaign://listsBrowse all email lists and segments
Automations
activecampaign://automationsView all automation workflows
Campaigns
activecampaign://campaignsAccess campaign data and metrics
Individual Record Endpoints
Individual Record Endpoints
Contacts
activecampaign://contacts/{id}Get detailed contact information
Lists
activecampaign://lists/{id}Retrieve specific list configuration and stats
Automations
activecampaign://automations/{id}Access automation workflow details
Campaigns
activecampaign://campaigns/{id}Get campaign-specific performance data

