Overview
The Insperity server enables AI assistants to manage HR operations through Insperity’s professional employer organization platform, including employee records, payroll, onboarding, benefits, and organizational structure.Add to Civic
Connect Insperity at nexus.civic.com
Available Tools (30+)
| Tool | Description |
|---|---|
change_employee_address | Change an employee’s address |
change_employee_department | Change an employee’s department assignment |
change_employee_email | Change an employee’s email address |
change_employee_employment_status | Change an employee’s employment status (e.g., terminate, rehire, leave of absence) |
change_employee_job_title | Change an employee’s job title |
change_employee_location | Change an employee’s location assignment |
change_employee_remuneration | Change an employee’s compensation |
change_employee_supervisor | Change an employee’s supervisor |
get_payroll_ledger | Get payroll ledger data for a date range |
get_transaction_status | Check the status of a previously submitted API transaction |
list_benefit_classes | List all benefit classes for the company |
list_departments | List all departments in the company |
list_employees | List all employees with basic information |
list_employees_detailed | List employees with detailed information including address, contact, and demographics |
list_employees_with_compensation | List employees with compensation details |
list_employees_with_position | List employees with position and job details |
list_employees_with_pto | List employees with PTO and leave balances |
list_locations | List all company locations |
onboard_employee | Submit a new employee for onboarding |

