Overview
The Mixpanel server enables AI assistants to interact with the Mixpanel API to explore event data, run funnel and retention analyses, detect data anomalies, and access project and workspace configuration.Add to Civic
Connect Mixpanel at nexus.civic.com
Available Tools (11)
| Tool | Description |
|---|---|
get_data_volume_anomalies | Detect unusual patterns in data ingestion that may indicate tracking issues or data quality problems |
get_event_properties | Get all available properties for a specific event |
get_event_property_values | Get all possible values for a specific event property |
get_events | Retrieve all event names for a given Mixpanel project |
get_lexicon_detail_url | Get the Mixpanel lexicon URL to modify event or property metadata |
get_project_info | Get detailed information about a specific project including workspaces, configuration, and timezone |
get_projects | Get all projects accessible to the current user |
run_frequency_query | Analyze user engagement frequency and identify power users |
run_funnels_query | Measure conversion rates through a multi-step user journey |
run_retention_query | Track user engagement and cohort retention over time |
run_segmentation_query | Flexible analysis of event data with filtering, grouping, and aggregation |

